|
||
![]() |
||
![]() |
||
Férrulas CRS y SGE para Cromatógrafos de Gases Agilent |
Tamaño | Tipo | Material | Observaciones | Férrulas CRS y SGE | |||||||
![]() |
1/16" | Cortas | Grafito | Para Inyectores y Detectores a Presión Atmosférica (FID, ECD, NPD..) | Código CRS | Código SGE | Código Agilent | DI mm | DI Columna mm | Pk. | MS |
211164 | - | 500-2114 | 0.4 | 0.18 | 10 | no | |||||
211165 | 072635 | 5080-8853 | 0.5 | 0.25-0.32 | 10 | no | |||||
211168 | 072636 | 500-2118 | 0.8 | 0.45-0.53 | 10 | no | |||||
211160 | - | 5080-8773 | 1.0 | 0.53-0.65 | 10 | no | |||||
211170 | - | - | 1/16" | 1/16" | 10 | no | |||||
![]() |
1/16" | Cortas | Vespel | Para Inyectores y Detectores a Presión Atmosférica (FID, ECD, NPD..) | Código CRS | Código SGE | Código Agilent | DI mm | DI Columna mm | Pk. | MS |
212164 | - | 5181-3322 | 0.4 | 0.18 | 10 | no | |||||
212165 | - | 5062-3513 | 0.5 | 0.25-0.32 | 10 | no | |||||
212168 | - | 5062-3511 | 0.8 | 0.53 | 10 | no | |||||
212222 | - | - | 0.5 | 2 x 0.32 | 10 | no | |||||
![]() |
1/16" | Cortas |
Vespel/Grafito (85/15) |
Para Inyectores y Detectores a Presión Atmosférica (FID, ECD, NPD..) | Código CRS | Código SGE | Código Agilent | DI mm | DI Columna mm | Pk. | MS |
213163 | - | - | 0.3 | 0.10 | 10 | no | |||||
213164 | 073109 | 5181-3323 | 0.4 | 0.18 | 10 | no | |||||
213165 | 073111 | 5062-3514 | 0.5 | 0.25-0.32 | 10 | no | |||||
213168 | 073113 | 5062-3512 | 0.8 | 0.53 | 10 | no | |||||
![]() |
1/16" | SilTite™ |
Acero Base MS |
10 Férrulas y 2 tuercas especiales. Para Interfase GC/MS | Código CRS | Código SGE | Código Agilent | DI mm | DI Columna mm | Pk. | MS |
- | 073200 | - | 0.4 | 0.1-0.25 | * | si | |||||
- | 073201 | - | 0.5 | 0.32 | * | si | |||||
- | 073202 | - | 0.8 | 0.53 | * | si | |||||
![]() |
1/16" | SilTite™ |
Acero Base Inyector |
10 Férrulas, 2 tuercas especiales y 2 Bases de Inyector | Código CRS | Código SGE | Código Agilent | DI mm | DI Columna mm | Pk. | MS |
- | 073270 | - | 0.4 | 0.1-0.25 | * | si | |||||
- | 073271 | - | 0.5 | 0.32 | * | si | |||||
- | 073272 | - | 0.8 | 0.53 | * | si | |||||
- | 073273 | - | 0.81 | 1/32" | * | si | |||||
![]() |
1/16" | SilTite™ | Acero | Férrulas Recambio | Código CRS | Código SGE | Código Agilent | DI mm | DI Columna mm | Pk. | MS |
- | 073220 | 5188-5361 | 0.4 | 0.1-0.25 | 10 | si | |||||
- | 073221 | 5188-5362 | 0.5 | 0.32 | 10 | si | |||||
- | 073222 | 5188-5363 | 0.8 | 0.53 | 10 | si | |||||
- | 073219 | - | 0.81 | 1/32" | 10 | si | |||||
![]() |
1/16" | Normal | Vespel | Para Interfase GC/MS | Código CRS | Código SGE | Código Agilent | DI mm | DI Columna mm | Pk. | MS |
212103 | - | - | 0.3 | 0.18 | 10 | si | |||||
212104 | - | - | 0.4 | 0.25 | 10 | si | |||||
212105 | - | - | 0.5 | 0.32 | 10 | si | |||||
212108 | - | - | 0.8 | 0.53 | 10 | si | |||||
212110 | - | - | 1.0 | 0.65 | 10 | si | |||||
212112 | - | - | 1.2 | 0.75 | 10 | si | |||||
212124 | - | - | 2 x 0.4 | 2 x 0.25 | 10 | si | |||||
212125 | - | - | 2 x 0.5 | 2 x 0.32 | 10 | si | |||||
212100 | 072684 | - | 1/16" | Tubo 1/16" | 10 | si | |||||
2121XX | 0726841 | - | Ciega | - | 10 | si | |||||
![]() |
1/16" | Normal |
Vespel/Grafito (85/15) |
Para Interfase GC/MS | Código CRS | Código SGE | Código Agilent | DI mm | DI Columna mm | Pk. | MS |
213103 | - | 5062-3507 | 0.3 | 0.18 | 10 | si | |||||
213104 | 072663 | 5062-3508 | 0.4 | 0.25 | 10 | si | |||||
213105 | 072654 | 5062-3506 | 0.5 | 0.32 | 10 | si | |||||
213108 | 072655 | 5062-3538 | 0.8 | 0.53 | 10 | si | |||||
213110 | - | - | 1.0 | 0.65 | 10 | si | |||||
213112 | - | - | 1.2 | 0.75 | 10 | si | |||||
- | 072660 | - | 2 x 0.3 | 2 x 0.18 | 10 | si | |||||
213124 | - | - | 2 x 0.4 | 2 x 0.25 | 10 | si | |||||
213125 | - | - | 2 x 0.5 | 2 x 0.32 | 10 | si | |||||
- | 0726640 | - | 1 x 0.5 y 1 x 0.3 | 0.32 y 0.18 | 10 | si | |||||
- | 0726641 | - | 1 x 0.4 y 1 x 0.3 | 0.25 y 0.18 | 10 | si | |||||
- | 0726642 | - | 1 x 0.5 y 1 x 0.4 | 0.32 y 0.25 | 10 | si | |||||
- | 072665 | - | 3 x 0.4 | 3 x 0.25 | 10 | si | |||||
213100 | - | - | 1/16" | Tubo 1/16" | 10 | si | |||||
2131XX | - | - | Ciega | - | 10 | si | |||||
![]() |
1/8" 1/4" |
Normal | Grafito |
Para Columnas Empacadas
1/8" y 1/4" |
Código CRS | Código SGE | Código Agilent | DI mm | DI Columna mm | Pk. | MS |
211200 | 072602 | - | 1/8" | - | 10 | no | |||||
211400 | 072601 | - | 1/4" | - | 10 | no | |||||
![]() |
1/8" 1/4" |
Normal |
Vespel/Grafito (85/15) |
Para Columnas Empacadas
1/8" y 1/4" |
Código CRS | Código SGE | Código Agilent | DI mm | DI Columna mm | Pk. | MS |
213200 | 072669 | - | 1/8" | - | 10 | si | |||||
213400 | 072667 | - | 1/4" | - | 10 | si | |||||
Publicaciones disponibles en Férrulas | Tipo | |
Ferrules SGE ’s range of Ferrules & Sealing Rings |
Folleto. 263K |
![]() |
Siltite Metal Ferrules SilTite ferrules are a unique metal ferrule for fused silica GC columns and tubing. Once fitted, SilTite ferrules provide a continuous leak-free connection and are perfect for connecting your column to a GC-MS interface. Their performance and costeffectiveness also makes them ideal for connecting GC columns to injectors and detectors. |
Artículo Técnico. 230K |
![]() |
What are SilTite Ferrules? SilTite ferrules are a unique metal ferrule for fused silica GC columns and tubing. Once fitted, SilTite ferrules provide a continuous leak-free connection and are perfect for connecting your column to a GC-MS interface. Their performance and costeffectiveness also makes them ideal for connecting GC columns to injectors and detectors. |
Artículo Técnico. 79K |
![]() |
New Leak Free metal ferrules for fused silica
capillary columns. Introduction Vespel® and graphite ferrules are the accepted method for making connections with fused silica capillary columns. In critical applications, like mass spectrometry that are sensitive to leaks or contamination from the ferrule material, problems are commonly observed. A new metal sealing ferrule and specially designed nut have been developed specifically to handle the rigors of a GC-MS interface fitting as well as other injector detector connections. The new SilTite™ metal ferrule products (see Figure 1), provide a leak-free, hassle-free capillary column connection. |
Póster. 75K |
![]() |
Consejos del Experto | ||
![]() |
||
![]() |
Copyright© 2006-2014 CromLab S.L. Prohibida la reproducción total o parcial sin consentimiento escrito del propietario.