|
||
![]() |
||
![]() |
||
|
||
Férrulas CRS y SGE para Columnas de Relleno y Otras Aplicaciones |
Tamaño | Tipo | Material | Observaciones | Férrulas CRS y SGE | |||||||
![]() |
1/16" | Cortas | Grafito | Para Inyectores y Detectores a Presión Atmosférica (FID, ECD, NPD..) | Código CRS | Código SGE | Equipo | DI mm | DI Columna mm | Pk. | MS |
211164 | - | AG | 0.4 | 0.18 | 10 | no | |||||
211165 | 072635 | AG | 0.5 | 0.25-0.32 | 10 | no | |||||
211168 | 072636 | AG | 0.8 | 0.45-0.53 | 10 | no | |||||
211160 | - | AG | 1.0 | 0.53-0.65 | 10 | no | |||||
211170 | - | AG | 1/16" | 1/16" | 10 | no | |||||
![]() |
1/16" | Cortas | Vespel | Para Inyectores y Detectores a Presión Atmosférica (FID, ECD, NPD..) | Código CRS | Código SGE | Equipo | DI mm | DI Columna mm | Pk. | MS |
212164 | - | AG | 0.4 | 0.18 | 10 | no | |||||
212165 | - | AG | 0.5 | 0.25-0.32 | 10 | no | |||||
212168 | - | AG | 0.8 | 0.53 | 10 | no | |||||
![]() |
1/16" | Cortas |
Vespel/Grafito (85/15) |
Para Inyectores y Detectores a Presión Atmosférica (FID, ECD, NPD..) | Código CRS | Código SGE | Equipo | DI mm | DI Columna mm | Pk. | MS |
213163 | - | AG | 0.3 | 0.10 | 10 | no | |||||
213164 | 073109 | AG | 0.4 | 0.18 | 10 | no | |||||
213165 | 073111 | AG | 0.5 | 0.25-0.32 | 10 | no | |||||
213168 | 073113 | AG | 0.8 | 0.53 | 10 | no | |||||
![]() |
1/16" | Normal | Grafito | Para Inyectores y Detectores a Presión Atmosférica (FID, ECD, NPD..) | Código CRS | Código SGE | Equipo | DI mm | DI Columna mm | Pk. | MS |
211103 | - | PE/VA | 0.3 | 0.18 | 10 | no | |||||
211104 | - | PE/VA | 0.4 | 0.25 | 10 | no | |||||
211105 | 072627 | PE/VA | 0.5 | 0.32 | 10 | no | |||||
211108 | 072626 | PE/VA | 0.8 | 0.53 | 10 | no | |||||
211110 | - | PE/VA | 1.0 | 0.65 | 10 | no | |||||
211112 | - | PE/VA | 1.2 | 0.75 | 10 | no | |||||
211124 | - | PE/VA | 2 x 0.4 | 2 x 0.25 | 10 | no | |||||
211125 | - | PE/VA | 2 x 0.5 | 2 x 0.32 | 10 | no | |||||
211100 | - | PE/VA | 1/16" | Tubo 1/16" | 10 | no | |||||
2111XX | - | PE/VA | Ciega | - | 10 | no | |||||
![]() |
1/16" | Normal | Vespel |
Para Inyectores y
Detectores a Presión Atmosférica (FID, ECD, NPD..) Para Interfase GC/MS |
Código CRS | Código SGE | Equipo | DI mm | DI Columna mm | Pk. | MS |
212103 | - | PE/VA/TH | 0.3 | 0.18 | 10 | si | |||||
212104 | - | PE/VA/TH | 0.4 | 0.25 | 10 | si | |||||
212105 | - | PE/VA/TH | 0.5 | 0.32 | 10 | si | |||||
212108 | - | PE/VA/TH | 0.8 | 0.53 | 10 | si | |||||
212110 | - | PE/VA/TH | 1.0 | 0.65 | 10 | si | |||||
212112 | - | PE/VA/TH | 1.2 | 0.75 | 10 | si | |||||
212124 | - | PE/VA/TH | 2 x 0.4 | 2 x 0.25 | 10 | si | |||||
212125 | - | PE/VA/TH | 2 x 0.5 | 2 x 0.32 | 10 | si | |||||
211100 | 072684 | PE/VA/TH | 1/16" | Tubo 1/16" | 10 | si | |||||
2111XX | 0726841 | PE/VA/TH | Ciega | - | 10 | si | |||||
![]() |
1/16" | Normal |
Vespel/Grafito (85/15) |
Para Interfase GC/MS | Código CRS | Código SGE | Equipo | DI mm | DI Columna mm | Pk. | MS |
213103 | 072659 | PE/VA/TH | 0.3 | 0.18 | 10 | si | |||||
213104 | 072663 | PE/VA/TH | 0.4 | 0.25 | 10 | si | |||||
213105 | 072654 | PE/VA/TH | 0.5 | 0.32 | 10 | si | |||||
213108 | 072655 | PE/VA/TH | 0.8 | 0.53 | 10 | si | |||||
213110 | 072658 | PE/VA/TH | 1.0 | 0.65 | 10 | si | |||||
213112 | - | PE/VA/TH | 1.2 | 0.75 | 10 | si | |||||
- | 072660 | PE/VA/TH | 2 x 0.3 | 2 x 0.18 | 10 | si | |||||
213124 | 072662 | PE/VA/TH | 2 x 0.4 | 2 x 0.25 | 10 | si | |||||
213125 | 072664 | PE/VA/TH | 2 x 0.5 | 2 x 0.32 | 10 | si | |||||
- | 0726640 | PE/VA/TH | 1 x 0.5 y 1 x 0.3 | 0.32 y 0.18 | 10 | si | |||||
- | 0726641 | PE/VA/TH | 1 x 0.4 y 1 x 0.3 | 0.25 y 0.18 | 10 | si | |||||
- | 0726642 | PE/VA/TH | 1 x 0.5 y 1 x 0.4 | 0.32 y 0.25 | 10 | si | |||||
- | 072665 | PE/VA/TH | 3 x 0.4 | 3 x 0.25 | 10 | si | |||||
213100 | - | PE/VA/TH | 1/16" | Tubo 1/16" | 10 | si | |||||
2131XX | - | PE/VA/TH | Ciega | - | 10 | si | |||||
![]() |
1/16" | Normal | PTFE | Para Inyectores y Detectores a Presión Atmosférica (FID, ECD, NPD..) | Código CRS | Código SGE | Equipo | DI mm | DI Columna mm | Pk. | MS |
214103 | - | PE/VA | 0.3 | 0.18 | 10 | no | |||||
214104 | - | PE/VA | 0.4 | 0.25 | 10 | no | |||||
214105 | - | PE/VA | 0.5 | 0.32 | 10 | no | |||||
214108 | - | PE/VA | 0.8 | 0.53 | 10 | no | |||||
214110 | - | PE/VA | 1.0 | 0.65 | 10 | no | |||||
214112 | - | PE/VA | 1.2 | 0.75 | 10 | no | |||||
214100 | - | PE/VA | 1/16" | Tubo 1/16" | 10 | no | |||||
2141XX | - | PE/VA | Ciega | - | 10 | no | |||||
![]() |
1/8" | Normal | Grafito | Columna Empacada 1/8" | Código CRS | Código SGE | Equipo | DI mm | Columna | Pk. | MS |
211200 | 072602 | AG | 3.16 | 1/8" | 10 | no | |||||
- | 073622 | PE/TH/VA | 3.16 | 1/8" | 10 | no | |||||
![]() |
1/8" | Reductora | Grafito | De 1/8" a Tubo | Código CRS | Código SGE | Equipo | DI mm | Columna | Pk. | MS |
- | 076283 | - | 1.58 | 1/16" | 10 | no | |||||
- | 072628 | - | 1.2 | - | 10 | no | |||||
- | 0726270 | - | 0.8 | 1/8" | 10 | no | |||||
2112XX | - | Ciega | 0.0 | 0.0 | 10 | no | |||||
![]() |
1/8" | Corta | Grafito | Código CRS | Código SGE | Equipo | DI mm | Columna | Pk. | MS | |
- | 072609 | - | 1.2 | - | 10 | no | |||||
![]() |
1/8" | Normal | Vespel | Columna Empacada 1/8" | Código CRS | Código SGE | Equipo | DI mm | Columna | Pk. | MS |
212200 | 072682 | AG/PE/TH/VA | 3.16 | 1/8" | 10 | si | |||||
![]() |
1/8" | Reductora | Vespel | De 1/8" a Tubo | Código CRS | Código SGE | Equipo | DI mm | Columna | Pk. | MS |
212204 | - | - | 0.4 | 0.25 | 10 | si | |||||
212205 | - | - | 0.5 | 0.32 | 10 | si | |||||
212208 | - | - | 0.8 | 0.53 | 10 | si | |||||
212222 | - | - | 2x0.5 | 2x0.32 | 10 | si | |||||
212210 | 0726821 | - | 3.16 | 1/16" | 10 | si | |||||
2124XX | - | Ciega | 0.0 | 0.0 | 10 | si | |||||
![]() |
1/8" | Normal |
Vespel/Grafito (85/15) |
Columna Empacada 1/8" | Código CRS | Código SGE | Equipo | DI mm | Columna | Pk. | MS |
213200 | 072669 | AG/PE/TH/VA | 3.16 | 1/8" | 10 | si | |||||
![]() |
1/8" | Reductora |
Vespel/Grafito (85/15) |
De 1/8" a Tubo | Código CRS | Código SGE | Equipo | DI mm | Columna | Pk. | MS |
213204 | 0726703 | - | 0.4 | 0.25 | 10 | si | |||||
213205 | 0726702 | - | 0.5 | 0.32 | 10 | si | |||||
213208 | 072671 | - | 0.8 | 0.53 | 10 | si | |||||
213222 | - | - | 2x0.5 | 2x0.32 | 10 | si | |||||
213228 | 072674 | . | 2x0.8 | 2x0.53 | 10 | si | |||||
- | 0726700 | - | 2.4 | - | 10 | si | |||||
213210 | 0726701 | - | 3.16 | 1/16" | 10 | si | |||||
2134XX | 072670 | Ciega | 0.0 | 0.0 | 10 | si | |||||
![]() |
1/8" | Anillo |
Vespel/Grafito (85/15) |
Anillo de Cierre | Código CRS | Código SGE | Equipo | DI mm | Columna | Pk. | MS |
- | 072652 | - | 3.16 | 1/8" | 10 | si | |||||
![]() |
1/8" | Normal | PTFE | Para Inyectores y Detectores a Presión Atmosférica (FID, ECD, NPD..) | Código CRS | Código SGE | Equipo | DI mm | Columna | Pk. | MS |
214104 | - | - | 0.4 | 0.25 | 10 | no | |||||
214105 | - | - | 0.5 | 0.32 | 10 | no | |||||
214108 | - | - | 0.8 | 0.53 | 10 | no | |||||
214100 | - | - | 1/16" | Tubo 1/16" | 10 | no | |||||
2141XX | - | Ciega | 0.0 | 0.0 | 10 | no | |||||
![]() |
5.0mm | Normal | Grafito | Columna Empacada 5.0mm | Código CRS | Código SGE | Equipo | DI mm | Columna | Pk. | MS |
211500 | 0726001 | SH | 5.0 | 5.0 | 10 | no | |||||
![]() |
1/4" | Normal | Grafito | Columna Empacada 1/4" | Código CRS | Código SGE | Equipo | DI mm | Columna | Pk. | MS |
211400 | 072601 | AG | 6.4 | 1/4" | 10 | no | |||||
- | 072621 | PE/TH/VA | 6.4 | 1/4" | 10 | no | |||||
![]() |
1/4" | Reductora | Grafito | De 1/4" a Tubo | Código CRS | Código SGE | Equipo | DI mm | Columna | Pk. | MS |
211405 | - | - | 0.5 | 0.32 | 10 | no | |||||
211408 | - | - | 0.8 | 0.53 | 10 | no | |||||
211440 | - | - | 4.0 | 1/8" | 10 | no | |||||
211406 | 0726212 | - | 6.0 | 6.0 | 10 | no | |||||
211410 | 0726282 | - | 1.58 | 1/16" | 10 | no | |||||
211420 | 0726281 | - | 3.16 | 1/8" | 10 | no | |||||
![]() |
1/4" | Corta | Grafito | Código CRS | Código SGE | Equipo | DI mm | Columna | Pk. | MS | |
- | 0726151 | - | 3.16 | 1/16" | 10 | no | |||||
- | 072604 | - | 6.0 | 6.0 | 10 | no | |||||
- | 072617 | - | 7.9 | 5/16" | 10 | no | |||||
![]() |
1/4" | Anillo | Grafito | Anillo de Cierre | Código CRS | Código SGE | Equipo | DI mm | Columna | Pk. | MS |
- | 0726003 | - | 6.4 | 1/8" | 10 | no | |||||
![]() |
1/4" | Normal | Vespel | Columna Empacada 1/4" | Código CRS | Código SGE | Equipo | DI mm | Columna | Pk. | MS |
212400 | 0726810 | - | 6.4 | 1/4" | 10 | si | |||||
![]() |
1/4" | Reductora | Vespel | De 1/4" a Tubo | Código CRS | Código SGE | Equipo | DI mm | Columna | Pk. | MS |
- | 0726812 | - | 6.0 | 6.0 | 10 | si | |||||
212410 | - | - | 1.58 | 1/16" | 10 | si | |||||
212420 | - | - | 3.16 | 1/8" | 10 | si | |||||
2124XX | - | Ciega | 0.0 | 0.0 | 10 | si | |||||
![]() |
1/4" | Normal |
Vespel/Grafito (85/15) |
Columna Empacada 1/4" | Código CRS | Código SGE | Equipo | DI mm | Columna | Pk. | MS |
213400 | 072601 | AG/PE/TH/VA | 6.4 | 1/4" | 10 | si | |||||
![]() |
1/4" | Reductora |
Vespel/Grafito (85/15) |
De 1/4" a Tubo | Código CRS | Código SGE | Equipo | DI mm | Columna | Pk. | MS |
213404 | - | - | 0.4 | 0.25 | 10 | si | |||||
213405 | 0726660 | - | 0.5 | 0.32 | 2 | si | |||||
213408 | - | - | 0.8 | 0.53 | 10 | si | |||||
213406 | 0726673 | - | 6.0 | 6.0 | 10 | si | |||||
213410 | 072673 | - | 1.58 | 1/16" | 10 | si | |||||
213420 | 072668 | - | 3.16 | 1/8" | 10 | si | |||||
2134XX | 072666 | Ciega | 0.0 | 0.0 | 10 | si | |||||
![]() |
1/4" | Anillo |
Vespel/Grafito (85/15) |
Anillo de Cierre | Código CRS | Código SGE | Equipo | DI mm | Columna | Pk. | MS |
- | 072651 | - | 6.4 | 1/4" | 10 | si | |||||
Publicaciones disponibles en Férrulas | Tipo | |
Ferrules SGE ’s range of Ferrules & Sealing Rings |
Folleto. 263K |
![]() |
Siltite Metal Ferrules SilTite ferrules are a unique metal ferrule for fused silica GC columns and tubing. Once fitted, SilTite ferrules provide a continuous leak-free connection and are perfect for connecting your column to a GC-MS interface. Their performance and costeffectiveness also makes them ideal for connecting GC columns to injectors and detectors. |
Artículo Técnico. 230K |
![]() |
What are SilTite Ferrules? SilTite ferrules are a unique metal ferrule for fused silica GC columns and tubing. Once fitted, SilTite ferrules provide a continuous leak-free connection and are perfect for connecting your column to a GC-MS interface. Their performance and costeffectiveness also makes them ideal for connecting GC columns to injectors and detectors. |
Artículo Técnico. 79K |
![]() |
New Leak Free metal ferrules for fused silica
capillary columns. Introduction Vespel® and graphite ferrules are the accepted method for making connections with fused silica capillary columns. In critical applications, like mass spectrometry that are sensitive to leaks or contamination from the ferrule material, problems are commonly observed. A new metal sealing ferrule and specially designed nut have been developed specifically to handle the rigors of a GC-MS interface fitting as well as other injector detector connections. The new SilTite™ metal ferrule products (see Figure 1), provide a leak-free, hassle-free capillary column connection. |
Póster. 75K |
![]() |
Consejos del Experto | ||
![]() |
||
![]() |
Copyright© 2006-2014 CromLab S.L. Prohibida la reproducción total o parcial sin consentimiento escrito del propietario.