|
||
Métodos Analíticos EPA SERIES 100-600 |
|
Métodos EPA |
Un método analítico
es un procedimiento usado para analizar una muestra para determinar la
identidad y concentración de un constituyente específico de la muestra.
Los métodos analíticos incluyen generalmente información sobre la toma,
transporte y almacenamiento de muestras; define procedimientos para
concentrar, separar, identificar y cuantificar los componentes incluidos
en la muestra; especifica qué criterios de control de calidad han de
alcanzar los datos analíticos y especifica como construir los informes
analíticos. Muchas agencias gobernativas, universidades y organizaciones de normalización desarrollan métodos analíticos. La Environmental Protection Agency de Estados Unidos es responsable en la evaluación de cada método analítico en función de su origen. Por ejemplo la "Office of Ground Water and Drinking Water" se responsabiliza en la evaluación de métodos analíticos desarrollados por esas organizaciones para el análisis de agua potable. La Oficina promulga, como aprobados, aquellos métodos que determina alcanzan las exigencia de la Agencia para el control de contaminantes orgánicos, inorgánicos, radio nucleares y microbiológicos. Actualmente, sólo pueden usarse métodos aprobados para el control de agua potable. Estos métodos se entiende que se usarán como una herramienta de referencia y proveen al usuario de la información necesaria sobre métodos analíticos aprobados para el control según normativa. |
||
EPA Serie 100 | Los métodos de la Serie EPA 100 se refieren a la captación, análisis o destrucción de los componentes de emisión de los sistemas de incineración de residuos peligrosos. | ||
Método | Descripción | Tamaño | |
10 | Modified Method 5 Sampling Train | 687 Kb | |
11 | Sampling for Selected Aldehyde and Ketone Emissions from Stationary Sources |
169 Kb |
|
20 | Source Assessment Sampling System (SASS) | 503 Kb | |
23A | Sampling Method for Polychlorinated Dibenzo-p-Dioxins and Polychlorinated Dibenzofuran Emissions from Stationary Sources | 260 Kb | |
25D | Determination of the Volatile Organic Concentration of Waste Samples | 501 Kb | |
25E | Determination of Vapor Phase Organic Concentration in Waste Samples. | 165 Kb | |
30 | Volatile Organic Sampling Train | 359 Kb | |
31 | Sampling Method for Volatile Organic Compounds (SMVOC) | 145 Kb | |
40 | Sampling of Principal Organic Hazardous Constituents from Combustion Sources Using Tedlar® Bags | 307 Kb | |
50 | Isokinetic HCl/Cl2 Emission Sampling Train | 188 Kb | |
51 | Midget Impinger HCl/Cl2 Emission Sampling Train | 115 Kb | |
60 | Determination of Metals in Stack Emissions | 214 Kb | |
61 | Determination of Hexavalent Chromium Emissions from Stationary Sources | 204 Kb | |
100 | Sampling for Formaldehyde and Other Carbonyl Compounds in Indoor Air | 90 Kb | |
120.1 |
Conductance |
14 Kb | |
130.1 |
Hardness Total (mg/L as CaCO3) |
34 Kb | |
150.2 |
pH, Continuous Monitoring (Electrometric) |
17 Kb | |
160.4 |
Residue ,Volatile |
12 Kb | |
180.1 |
Determination of Turbidity by Nephelometry |
26 Kb | |
EPA Serie 200 | Los Métodos de la Serie EPA 200 han sido diseñados para identificar y cuantificar compuestos inorgánicos en aguas potables municipales. Estos métodos se citan bajo "Safe Drinking Water Act (SDWA)". | ||
Método | Descripción | Tamaño | |
200.2 |
Sample Preparation Procedure for Spectrochemical Determination of Total Recoverable Elements |
38 Kb |
|
200.7 | Determination of Metals and Trace Elements in Water and Wastes by Inductively Coupled Plasma-Atomic Spectrometry | 223 Kb | |
200.7 Bio |
Trace Elements in Water, Solids and Biosolids by Inductively Coupled Plasma-Atomic Spectrometry |
156 Kb | |
200.8 | Determination of Trace Elements in Waters and Wastes by ICP-MS | 362 Kb | |
200.9 |
Determination of Trace Elements by Stabilized Temperature Graphite Furnace Atomic Absortion |
166 Kb | |
200.9 Bio | Trace Elements in Water, Solids and Biosolids byStabilized Temperature Graphite Furnace Atomic Absortion | 117 Kb | |
200.13 |
Determination of Trace Elements in Marine Waters by Off-Line Chelation Preconcentration with Graphite Furnace AA |
113 Kb | |
200.15 |
Determination of Metals and Trace Eelements in Water by Ultrasonic Nebulization ICP Atomic Emission Spectrometry |
166 Kb | |
203 | Continuous Opacity Monitoring for Compliance | 45 Kb | |
207 | Method for Measuring Isocyanates | 84 Kb | |
218.6 |
Determination Of Dissolved Hexavalent Chromium In Drinking Water, Groundwater And Industrial Wastewater Effluents By Ion Chromatography |
32 Kb | |
231.2 |
Gold (AA, Furnace Technique) |
12 Kb | |
235.2 | Iridium (AA, Furnace Technique) | 12 Kb | |
245.1 |
Determination of Mercury in Water by Cold Vapor Atomic Absortion Spectrometry |
120 Kb | |
245.2 | Mercury (Automated Cold Vapor Technique) | 56 K | |
245.7 |
Mercury in Water by Cold Vapor Atomic Fluorescence Spectrometry |
195 Kb | |
252.2 |
Osmium (AA, Furnace Technique) |
13 Kb | |
253.2 |
Palladium (AA, Furnace Technique) |
13 Kb | |
255.2 |
Platinum (AA, Furnace Technique) |
13 Kb | |
265.2 |
Rhodium (AA, Furnace Technique) |
13 Kb | |
267.2 |
Ruthenium (AA, Furnace Technique) |
13 Kb | |
279.2 |
Thallium (AA, Furnace Technique) |
18 Kb | |
282.3 | Determination of Tributyltin Chloride in Marine and Fresh Waters by Liquid-Solid Extraction (LSE) and Gas Chromatography with Electron Capture Detection (GC-ECD) | 1.8 Mb | |
283.2 |
Titanium (AA, Furnace Technique) |
13 Kb | |
289.2 |
Zinc (AA, Furnace Technique) |
18 Kb | |
EPA Serie 300 | Los Métodos de la Serie EPA 300 han sido diseñados para identificar y cuantificar aniones inorgánicos en aguas superficiales, potables e industriales mediante métodos cromatográficos y espectrométricos. Estos métodos se citan bajo "Safe Drinking Water Act (SDWA)". | ||
Método | Descripción | Tamaño | |
300 | Determination of Inorganic Anions in Drinking Water by Ion Chromatography. |
27 Kb |
|
300.0R2.1 | Determination of Inorganic Anions by Ion Chromatography. | 74 Kb | |
300.1 | Determination of Inorganic Anions in Drinking Water by Ion Chromatography. | 407 Kb | |
301R | Field Validation of Pollutant Measurement Methods from Various Waste Media | 164 Kb | |
310 | Methods for the Polymers and Resins I Rule | 18 Kb | |
310.2 |
Alkalinity (Colorimetric, Automated, Methyl Orange) |
28 Kb | |
312 | Methods for the Polymers and Resins I Rule | 18 Kb | |
313 | Methods for the Polymers and Resins I Rule | 18 Kb | |
314 | Determination of Perchlorate in Drinking Water by Ion Chromatography. | 267 Kb | |
314.1 | Determination of Perchlorate in Drinking Water Using Inline Column Concentration/Matrix Elimination Ion Chromatography with Suppressed Conductivity Detection. | 507 Kb | |
314.1R1 |
Determination of Perchlorate in Drinking Water Using Inline Column Concentration/Matrix Elimination Ion Chromatography with Suppressed Conductivity Detection. |
567 Kb | |
314.2 | Determination of Perchlorate in Drinking Water Using Two-Dimension Ion Chromatography with Suppressed Conductivity Detection | 666 Kb | |
317.R2 | Determination of Inorganic Oxyhalide Disinfection By-products in Drinking Water Using Ion Chromatography with the Addition of a Postcolumn Reagent for Trace Bromate Analysis. | 233 Kb | |
319 | Determination of Filtation Efficiency for Paint Overspray Arrestors | 84 Kb | |
322 | Measurement of Hydrogen Chloride Emissions from Portland Cement Kilns by GFCIR | 39 Kb | |
323 | Measurement of Formaldehyde Emissions from Natural Gas-Fired Stationary Sources. Acetyl Acetone Derivitization Method | 76 Kb | |
326 | Determination of Inorganic Oxyhalide Disinfection By-Products in Drinking Water Using Ion Chromatography Incorporating the Addition of a Suppressor Acidified Postcolumn Reagent for Trace Bromate Analysis | 233 Kb | |
327.R1.1 | Determination of Chlorine Dioxide and Chlorite Ion in Drinking Water Using Lissamine Green B and Horseradish Peroxidase with Detection by Visible Spectrophotometry | 188 Kb | |
331.0 | Determination of Perchlorate in Drinking Water by Liquid Chromatography Electrospray Ionization Mass Spectrometry | 197 Kb | |
331.R1 | Determination of Perchlorate in Drinking Water by Liquid Chromatography Electrospray Ionization Mass Spectrometry | 196 Kb | |
332.0 |
Determination of Perchlorate in Drinking Water by Ion Chromatography with Suppressed Conductivity and ESI Mass Spectrometry |
4.0 Mb | |
335.4 | Determination of Total Cyanide by Semi-Automated Colorimetry | 145 Kb | |
350.1 | Determination of Ammonia Nitrogen by Semi-Automated Colorimetry | 180 Kb | |
351.1 |
Nitrogen, Kjeldahl, Total (Colorimetric, Automated Phenate) |
83 Kb | |
351.2 | Determination of Total Kjeldahl Nitrogen by Semi-Automated Colorimetry | 180 Kb | |
352.1 |
Nitrogen, Nitrate (Colorimetric, Brucine) |
18 Kb | |
353.2 | Determination of Nitrate-Nitrite by Automated Colorimetry | 153 Kb | |
365.1 | Determination of Phosphorous by Semi-Automated Colorimetry | 354 Kb | |
365.3 |
Phosphorous, All Forms (Colorimetric, Ascorbic Acid, Two Reagent) |
17 Kb | |
365.4 |
Phosphorous, Total (Colorimetric, Automated, Block Digester AA II) |
58 Kb | |
375.2 | Determination of Sulfate by Automated Colorimetry | 220 Kb | |
EPA Serie 400 | Los Métodos de la Serie EPA 400 diseñados para la medida de la DBO, DQO, TPH, Aceites y Grasas en aguas industriales y domésticas. Estos métodos se citan bajo "Safe Drinking Water Act (SDWA)". | ||
Método | Descripción | Tamaño | |
405.1 | Biochemical Oxygen Demand (5 Days, 20°C) | 11 Kb | |
410.3 |
Chemical Oxygen Demand (Titrimetric, High Level For Saline Waters) |
26 Kb | |
410.4 | The Determination of Chemical Oxygen Demand by Semi-Automated Colorimetry | 9 Kb | |
413.1 | Oil And Grease (Gravimetric, Separatory Funnel Extraction) | 25 Kb | |
413.2 | Oil And Grease (Spectrophotometric, Infrared) | 26 Kb | |
415.2 | Organic Carbon, Total (Low Level) (UV Promoted, Persulfate Oxidation) | 36 Kb | |
418.1 | Petroleum Hydrocarbons (Spectrophotometric, Infrared) | 27 Kb | |
420.1 |
Phenolics (Spectrophotometric, Manual 4-AAP With Distillation) |
18 Kb | |
420.4 |
Determination of Total Recoverable Phenolics by Semi-Automated Colorimetry |
127 Kb | |
EPA Serie 500 | Los Métodos de la Serie EPA 500 ha sido diseñados para identificar y cuantificar compuestos orgánicos en aguas potables municipales. Estos métodos se citan bajo "Safe Drinking Water Act (SDWA)". | ||
Método | Descripción | Tamaño | |
501.1 |
Analysis Of Trihalomethanes In Drinking Water By The Purge And Trap Method |
40 Kb | |
501.2 |
Analysis Of Trihalomethanes In Drinking Water By Liquid/Liquid Extraction |
34 Kb | |
501.3 |
Measurement Of Trihalomethanes In Drinking Water With Gas Chromatography/Mass Spectrometry And Selected Ion Monitoring |
49 Kb | |
502.2 | Volatile Organic Compounds in Water by Purge and Trap Capillary Column Gas Chromatography with Photoionization and Electrolytic Conductivity Detectors in Series - Revision 2.1. | 204 Kb | |
504.1 | 1,2-Dibromoethane (EDB), 1,2-Dibromo-3-Chloropropane (DBCP), and 1,2,3- Trichloropropane (123TCP) in Water by Microextraction and Gas Chromatography - Revision 1.1. | 79 Kb | |
505 | Analysis of Organohalide Pesticides and Commercial Polychlorinated Biphenyl (PCB) Products in Water by Microextraction and Gas Chromatography - Revision 2.1 | 347 KB | |
506 | Determination of Phthalate and Adipate Esters in Drinking Water by Liquid-Liquid Extraction or Liquid-Solid Extraction and Gas Chromatography with Photoionization Detection - Revision 1.1. | 128 kb | |
507 | Determination of Nitrogen- and Phosphorus-Containing Pesticides in Water by Gas Chromatography with a Nitrogen-Phosphorus Detector - Revision 2.1. | 133 Kb | |
508 | Determination of Chlorinated Pesticides in Water by Gas Chromatography with an Electron Capture Detector - Revision 3.1. | 205 Kb | |
508.1 | Determination of Chlorinated Pesticides, Herbicides, and Organohalides by Liquid-Solid Extraction and Electron Capture Gas Chromatography -Revision 2.0. | 261 Kb | |
508A | Screening for Polychlorinated Biphenyls by Perchlorination and Gas Chromatography - Revision 1.0. | 172 Kb | |
509 | Determination of Ethylene Thiourea (ETU) in Water using Gas Chromatography with a Nirogen-Phosphorus Detector. | 60 Kb | |
510.1 | Determination of the Maximum Total Trihalomethane Potential | 416 Kb | |
515.1 | Determination of Chlorinated Acids in Water by Gas Chromatography with an Electron Capture Detector - Revision 4.1. | 155 Kb | |
515.2 | Determination of Chlorinated Acids in Water using Liquid-Solid Extraction and Gas Chromatography with an Electron Capture Detector - Revision 1.1. | 193 Kb | |
515.3 | Determination of Chlorinated Acids in drinking water by Liquid-Liqiud Extraction, Derivatization and Gas Chromatography with Electron Capture Detector. | 131 Kb | |
515.4 | Determination of Chlorinated Acids in drinking water by Liquid-Liqiud Microextraction, Derivatization and Fast Gas Chromatography with Electron Capture Detector. | 4.5 Mb | |
521 | Determination of Nitrosamines in Drinking Water by Solid Phase Extraction and Capillary Column and Solid Phase Extraction and Capillary Column Gas Chromatography | 459 Kb | |
524.2 | Measurement of Purgeable Organic Compounds in Water by Capillary Column Gas Chromatography/Mass Spectrometry - Revision 4.1. | 205 Kb | |
525.1 | Determination of Organic Compounds in Drinking Water by Liquids-Solid Extraction and Capillary Column Gas Chromatography/Mass Spectrometry, Revision 2.2. | 576 Kb | |
525.2 | Determination of Organic Compounds in Drinking Water by Liquid-Solid Extraction and Capillary Column Gas Chromatography/Mass Spectrometry -Revision 2.0. | 204 Kb | |
526 | Determination of Selected Semi-Volatile Organic Compounds in Drinking Water by Solid Phase Extraction and Capillary Column Gas Chromatography/Mass Spectrometry. | 168 Kb | |
527.R1 | Determination of Selected Pesticides and Flame Retardants in Drinking Water by Solid Phase Extraction and Capillary Column and Solid Phase Extraction and Capillary Column Gas Chromatography/Mass Spectrometry. | 645 Kb | |
529 | Determination of Explosives and Related Compounds in Drinking Water by Solid Phase Extraction and Capillary Column and Solid Phase Extraction and Capillary Column Gas Chromatography/Mass Spectrometry. | 273 Kb | |
531.1 | Measurement of N-Methylcarbamoyloximes and N-Methylcarbamates in Water by Direct Aqueous Injection HPLC with Post Column Derivatization -Revision 3.1. | 99 Kb | |
531.2 | Measurement of N-Methylcarbamoyloximes and N-Methylcarbamates in Water by Direct Aqueous Injection HPLC with Post Column Derivatization -Revision 3.2. | 1.2 Mb | |
532 | Determination of Phenylurea Compounds in Drinking Water by Solid Phase Extraction and High Performance Liquid Chromatography with UV Detection. | 107 Kb | |
535 | Measurement of Chloroacetanilide and other Acetamide Herbicide Degradates in Drinking Water by Solid Phase Extraction and Liquid Chromatography/Tandem Mass Spectrometry. | 633 Kb | |
536 | Determination of Triazine Pesticides and their degradates in Drinking Water By Liquid Chromatography ELectrospray Ionization Tandem Mass Spectrometry (LC/ESI-MS/MS) | 299 Kb | |
537.1.1 | Determination of selected Perfluorinated Alkyl Acids in Drinking Water by Solid Phase Extraction and Liquid Chromatography/Tandem Mass Spectrometry (LC/MS/MS) | 306 Kb | |
547 | Determination of Glyphosate in Drinking Water by Direct-Aqueous-Injection b HPLC, Post-Column Derivatization, and Fluorescence Detection - July 1990. | 63 Kb | |
548 | Determination of Endothall in Drinking Water by Aqueous Derivatization, Liquid-Solid Extraction, and Gas Chromatography with Electron Capture Detection. | 126 Kb | |
548.1 | Determination of Endothall in Drinking Water by Ion Exchange Extraction, c Acidic Methanol Methylation and Gas Chromatography/Mass Spectrometry -Revision 1.0. | 204 Kb | |
549.1 | Determination of Diquat and Paraquat in Drinking Water by Liquid-Solid c Extraction and HPLC with Ultraviolet Detection - Revision 1.0. | 93 Kb | |
550 | Determination of Polycyclic Aromatic Hydrocarbons in Drinking Water By b Liquid-Liquid Extraction and HPLC with Coupled Ultraviolet and Fluorescence Detection. | 104 Kb | |
550.1 | Determination of Polycyclic Aromatic Hydrocarbons in Drinking Water by Liquid-Solid Extraction and HPLC with Coupled Ultraviolet and Fluorescence Detection. | 109 Kb | |
551 | Determination of Chlorination Disinfection Byproducts and Chlorinated Solvents in Drinking Water by Liquid-Liquid Extraction and Gas Chromatography with Electron Capture Detection. | 124 Kb | |
551.1 | Determination of Chlorination Disinfection Byproducts, Chlorinated Solvents, and Halogenated Pesticides/Herbicides in Drinking Water by Liquid-Liquid Extraction and Gas Chromatography with Electron-Capture Detection -Revision 1.0. | 288 Kb | |
552 | Determination of Haloacetic Acids in Drinking Water by Liquid-Liquid Extraction, Derivatization, and Gas Chromatography with Electron Capture Detection. | 104 Kb | |
552.1 | Determination of Haloacetic Acids and Dalapon in Drinking Water by Ion Exchange Liquid-Solid Extraction and Gas Chromatography with an Electron Capture Detector - Revision 1.0. | 85 Kb | |
552.2 | Determination of Haloacetic Acids and Dalapon in Drinking Water by Liquid-Liquid Extraction, Derivatization and Gas Chromatography with Electron Capture Detection - Revision 2.0. | 120 Kb | |
552.3 | Determination of Haloacetic Acids and Dalapon in Drinking Water by Liquid-Liquid Extraction, Derivatization and Gas Chromatography with Electron Capture Detection - Revision 3.0. | 636 Kb | |
553 | Determination of Benzidines and Nitrogen-Containing Pesticides in Water by Liquid-Liquid Extraction or Liquid-Solid Extraction and Reverse Phase High Performance Liquid Chromatography/Particle Beam/Mass Spectrometry -Revision 1.1. | 193 Kb | |
554 | Determination of Carbonyl Compounds in Drinking Water by Dinitrophenylhydrazine Derivatization and High Performance Liquid Chromatography - Revision 1.0. | 82 Kb | |
555 | Determination of Chlorinated Acids in Water by High Performance Liquid Chromatography with a Photodiode Array Ultraviolet Detector - Revision 1.0. | 169 Kb | |
556 | Determination of Carbonyl Compounds in Drinking Water by Pentafluorobenzylhydroxylamine Derivatization and Capillary Gas Chromatography | 139 Kb | |
556.1 | Determination of Carbonyl Compounds in Drinking Water by Fast Gas Chromatography | 185 Kb | |
EPA Serie 600 | Los Métodos de la Serie EPA 600 ha sido diseñados para identificar contaminantes orgánicos en aguas de descarga industriales y urbanas. Estos métodos se citan bajo "Clean Water Act (CWA)". | ||
Método | Descripción | Tamaño | |
601 | Purgeable Halocarbons | 264 Kb | |
602 | Purgeable Aromatics | 235 Kb | |
603 | Acrolein and Acrylonitrile | 167 Kb | |
604 | Phenols | 202 Kb | |
605 | Benzidines | 126 Kb | |
606 | Phthalate Ester | 150 Kb | |
607 | Nitrosamines | 145 Kb | |
608 | Organochlorine Pesticides and PCBs | 323 Kb | |
609 | Nitroaromatics and Isophorone | 137 Kb | |
610 | Polynuclear Aromatic Hydrocarbons | 207 Kb | |
611 | Haloethers | 156 Kb | |
612 | Chlorinated Hydrocarbons | 153 Kb | |
613 | 2,3,7,8-Tetrachloro Dibenzo-p-Dioxin | 105 Kb | |
614 | Organophosphorus Pesticides | 82 Kb | |
614.1 | Organophosphorus Pesticides | 74 Kb | |
615 | Chlorinated Herbicides | 92 Kb | |
617 | Organophosphorus Pesticides and PCBs | 195 Kb | |
619 | Triazine Pesticides | 95 Kb | |
622 | Organophosphorus Pesticides | 123 Kb | |
622.1 | Thiophosphate Pesticides | 98 Kb | |
624 | Purgeables | 289 Kb | |
625 | Semivolatile Organic Compounds by Isotope Dilution GC/MS | 474 Kb | |
627 | Dinitroaniline Pesticides | 86 Kb | |
632 | Carbamate and Urea Pesticides | 85 Kb | |
633 | Organonitrogen Pesticides | 82 Kb | |
645 |
The Determination of Certain Amine Pesticides and Lethane in Municipal and Industrial Wastewater |
84 Kb | |
680 |
Determination of Pesticides and PCBs in Water and Soil/Sediment by Gas Chromatography/Mass Spectrometry |
269 Kb |
Copyright© 2006-2014 CromLab S.L. Prohibida la reproducción total o parcial sin consentimiento escrito del propietario.